
Patent holder
Patent - 6,494,375
Denso Wave - The QR code specification has been disclosed and the patent right is not exercised.
Model
Code Type
Error Correction
Reed Solomon (Decoder source) L:7%, M:15%,Q: 25%,H:30%. View estimate of additional data required using this error correction method.
Maximum Data Characters
Text (4,296), Digits (7,089), Bytes (2,953), Kanji characters (1,817). View max characters for each version.
Standardisation
JIS X 0510, ISO/IEC 18004:2006
Application layer implementations
Dimensions
Symbol Height: 21-177 modules
Symbol Width: 21-177 modules
4 modules for are added each subsequent higher version
| Version | Modules |
| 1 | 21 |
| 2 | 25 |
| 3 | 29 |
| 4 | 33 |
| 5 | 37 |
| 6 | 41 |
| 7 | 45 |
| 8 | 49 |
| 9 | 53 |
| 10 | 57 |
| 11 | 61 |
| 12 | 65 |
| 13 | 69 |
| 14 | 73 |
| 15 | 77 |
| 16 | 81 |
| 17 | 85 |
| 18 | 89 |
| 19 | 93 |
| 20 | 97 |
| 21 | 101 |
| 22 | 105 |
| 23 | 109 |
| 24 | 113 |
| 25 | 117 |
| 26 | 121 |
| 27 | 125 |
| 28 | 129 |
| 29 | 133 |
| 30 | 137 |
| 31 | 141 |
| 32 | 145 |
| 33 | 149 |
| 34 | 153 |
| 35 | 157 |
| 36 | 161 |
| 37 | 165 |
| 38 | 169 |
| 39 | 173 |
| 40 | 177 |
| Add a comment |
| Next > |
|---|













